| COURSE TYPE | COURSE DATE | COURSE TIME | CLASSROOM | AIRPLANE PRACTICAL WORKSHOP | SIMULATOR | TOTAL | PACKAGE COST |
| PRIVATE & SPORT | 1st OF MONTH | 50 HRS | 45 HRS | 3 HRS | 2 HRS | 50 HRS | 1000 |
| INSTRUMENT RATING | 1st OF MONTH | 50 HRS | 45 HRS | 3 HRS | 2HRS | 50 HRS | 1000 |
| COMMERCIAL PILOT | 1st OF MONTH | 50 HRS | 45 HRS | 3 HRS | 2HRS | 50 HRS | 1000 |
| MULTI ENGINE | 1st OF MONTH | 50 HRS | 45 HRS | 3HRS | 2 HRS | 50 HRS | 1500 |
| CFI COURSE | 1st OF MONTH | 80 HRS | 75 HRS | 3 HRS | 2 HRS | 50 HRS | 1500 |



